Historique
Avant chaque nouvel envoi, Proch1 consulte cet historique pour éviter les doublons.
AnalyséeEmail introuvableNon retenueÀ contacterContactéeRelancéeRéponse reçueIntéresséeRendez-vousClientePas intéresséeDésinscriteBloquée
| Entreprise | Activité | Ville | Site | Score | Priorité | 1re prospection | Dernier email | Emails | Statut | |
|---|---|---|---|---|---|---|---|---|---|---|
| La Table du Parc | Restaurant | Compiègne | contact@la-table-du-parc.fr | Oui | 70 | FORTE | 12/09/2026 | 14/09/2026 | 1 | Contactée |
| Le Comptoir des Halles | Brasserie | Noyon | contact@le-comptoir-des-halles.fr | Aucun identifié | 75 | MOYENNE | 12/09/2026 | 14/09/2026 | 2 | Relancée |
| Chez Mathilde | Pizzeria | Pont-Sainte-Maxence | contact@chez-mathilde.fr | Oui | 80 | FAIBLE | 12/09/2026 | 14/09/2026 | 3 | Réponse reçue |
| L'Ardoise Gourmande | Bistrot | Senlis | contact@l-ardoise-gourmande.fr | Oui | 85 | FORTE | 12/09/2026 | 14/09/2026 | 1 | Intéressée |
| Le Vieux Four | Crêperie | Compiègne | contact@le-vieux-four.fr | Oui | 90 | MOYENNE | 12/09/2026 | 14/09/2026 | 2 | Rendez-vous |
| La Belle Assiette | Traiteur | Noyon | contact@la-belle-assiette.fr | Aucun identifié | 95 | FAIBLE | 12/09/2026 | 14/09/2026 | 3 | Cliente |
| Au Bon Accueil | Restaurant | Pont-Sainte-Maxence | contact@au-bon-accueil.fr | Oui | 70 | FORTE | 12/09/2026 | 14/09/2026 | 1 | Contactée |
| Le Jardin d'Hiver | Brasserie | Senlis | contact@le-jardin-d-hiver.fr | Oui | 75 | MOYENNE | 12/09/2026 | 14/09/2026 | 2 | Relancée |
| La Cuisine de Paul | Pizzeria | Compiègne | contact@la-cuisine-de-paul.fr | Oui | 80 | FAIBLE | 12/09/2026 | 14/09/2026 | 3 | Réponse reçue |
| Le Relais des Lys | Bistrot | Noyon | contact@le-relais-des-lys.fr | Aucun identifié | 85 | FORTE | 12/09/2026 | 14/09/2026 | 1 | Intéressée |
| L'Atelier 60 | Crêperie | Pont-Sainte-Maxence | contact@l-atelier-60.fr | Oui | 90 | MOYENNE | 12/09/2026 | 14/09/2026 | 2 | Rendez-vous |
| La Grange aux Saveurs | Traiteur | Senlis | contact@la-grange-aux-saveurs.fr | Oui | 95 | FAIBLE | 12/09/2026 | 14/09/2026 | 3 | Cliente |
| Le Petit Gourmet | Restaurant | Compiègne | contact@le-petit-gourmet.fr | Oui | 70 | FORTE | 12/09/2026 | 14/09/2026 | 1 | Contactée |
| La Maison Bleue | Brasserie | Noyon | contact@la-maison-bleue.fr | Aucun identifié | 75 | MOYENNE | 12/09/2026 | 14/09/2026 | 2 | Relancée |
| Le Bistrot du Marché | Pizzeria | Pont-Sainte-Maxence | contact@le-bistrot-du-march.fr | Oui | 80 | FAIBLE | 12/09/2026 | 14/09/2026 | 3 | Réponse reçue |
| Aux Trois Cloches | Bistrot | Senlis | contact@aux-trois-cloches.fr | Oui | 85 | FORTE | 12/09/2026 | 14/09/2026 | 1 | Intéressée |
| La Cave Saint-Pierre | Crêperie | Compiègne | contact@la-cave-saint-pierre.fr | Oui | 90 | MOYENNE | 12/09/2026 | 14/09/2026 | 2 | Rendez-vous |
| Le Moulin d'Or | Traiteur | Noyon | contact@le-moulin-d-or.fr | Aucun identifié | 95 | FAIBLE | 12/09/2026 | 14/09/2026 | 3 | Cliente |
| Chez Lucien | Restaurant | Pont-Sainte-Maxence | contact@chez-lucien.fr | Oui | 70 | FORTE | 12/09/2026 | 14/09/2026 | 1 | Contactée |
| La Terrasse des Tilleuls | Brasserie | Senlis | contact@la-terrasse-des-tilleuls.fr | Oui | 75 | MOYENNE | 12/09/2026 | 14/09/2026 | 2 | Relancée |
| Le Pavillon Royal | Pizzeria | Compiègne | contact@le-pavillon-royal.fr | Oui | 80 | FAIBLE | 12/09/2026 | 14/09/2026 | 3 | Réponse reçue |
| La Fabrique à Pizzas | Bistrot | Noyon | contact@la-fabrique-pizzas.fr | Aucun identifié | 85 | FORTE | 12/09/2026 | 14/09/2026 | 1 | Intéressée |
| L'Escale Normande | Crêperie | Pont-Sainte-Maxence | contact@l-escale-normande.fr | Oui | 90 | MOYENNE | 12/09/2026 | 14/09/2026 | 2 | Rendez-vous |
| Le Clos Fleuri | Traiteur | Senlis | contact@le-clos-fleuri.fr | Oui | 95 | FAIBLE | 12/09/2026 | 14/09/2026 | 3 | Cliente |
Liste de suppression
Désinscriptions, oppositions et adresses bloquées. Vérifiée avant chaque email.
- contact@le-vieux-four.fr — Opposition
- contact@la-grange.fr — Désinscription
- contact@chez-mathilde.fr — Hard bounce (bloquée)